|
Milton Freewater, Or - 97862 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Milton Freewater, Or 97862
Population Age & Sex Range for Milton Freewater, Or 97862
| Total Population: | 11242 |
| Male Population: | 5429 |
| Male < 1: | 90 |
| Male 1: | 76 |
| Male 2: | 79 |
| Male 3: | 49 |
| Male 4: | 139 |
| Male 5: | 74 |
| Male 6: | 83 |
| Male 7: | 86 |
| Male 8: | 93 |
| Male 9: | 139 |
| Male 10: | 66 |
| Male 11: | 81 |
| Male 12: | 27 |
| Male 13: | 75 |
| Male 14: | 131 |
| Male 15: | 104 |
| Male 16: | 90 |
| Male 17: | 82 |
| Male 18: | 124 |
| Male 19: | 77 |
| Male 20: | 90 |
| Male 21: | 31 |
| Male 22-24: | 192 |
| Male 25-29: | 309 |
| Male 30-34: | 285 |
| Male 35-39: | 506 |
| Male 40-44: | 313 |
| Male 45-49: | 388 |
| Male 50-54: | 336 |
| Male 55-59: | 245 |
| Male 60-61: | 112 |
| Male 62-64: | 118 |
| Male 65-66: | 45 |
| Male 67-69: | 77 |
| Male 70-74: | 214 |
| Male 75-79: | 169 |
| Male 80-84: | 129 |
| Male 85 & Over: | 105 |
|
| Female Population: | 5813 |
| Female < 1: | 116 |
| Female 1: | 94 |
| Female 2: | 67 |
| Female 3: | 81 |
| Female 4: | 71 |
| Female 5: | 46 |
| Female 6: | 49 |
| Female 7: | 68 |
| Female 8: | 105 |
| Female 9: | 111 |
| Female 10: | 122 |
| Female 11: | 57 |
| Female 12: | 113 |
| Female 13: | 79 |
| Female 14: | 137 |
| Female 15: | 44 |
| Female 16: | 113 |
| Female 17: | 72 |
| Female 18: | 62 |
| Female 19: | 57 |
| Female 20: | 87 |
| Female 21: | 73 |
| Female 22-24: | 190 |
| Female 25-29: | 377 |
| Female 30-34: | 388 |
| Female 35-39: | 331 |
| Female 40-44: | 402 |
| Female 45-49: | 386 |
| Female 50-54: | 367 |
| Female 55-59: | 271 |
| Female 60-61: | 101 |
| Female 62-64: | 119 |
| Female 65-66: | 58 |
| Female 67-69: | 117 |
| Female 70-74: | 260 |
| Female 75-79: | 286 |
| Female 80-84: | 204 |
| Female 85 & Over: | 132 |
|
|
|
|
Ethnic Makeup of Milton Freewater, Or 97862
| Total Population: | 11242 |
| White: | 8949 |
| Black: | 37 |
| Asian: | 56 |
| Pacific Islander: | 17 |
| Native American: | 54 |
| Two or More: | 304 |
| Other: | 1825 |
|
|
Housing Statistics for Milton Freewater, Or 97862
| Total: | 10945 |
| Own: | 7817 |
| Rent: | 3128 |
|
|
Education Level for Residents of Milton Freewater, Or 97862
| Total Population: | 7150 |
| Male: | 3351 |
| No School: | 43 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 184 |
| 7th - 8th: | 253 |
| 9th: | 111 |
| 10th: | 151 |
| 11th: | 113 |
| 12th, No Diploma: | 112 |
| High School Graduate: | 905 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 183 |
| 1 or More Years College, No Degree: | 445 |
| Associates: | 276 |
| Bachelors: | 362 |
| Doctorate: | 4 |
| Masters: | 124 |
|
| Female: | 3799 |
| No School: | 52 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 66 |
| 7th - 8th: | 195 |
| 9th: | 69 |
| 10th: | 201 |
| 11th: | 115 |
| 12th, No Diploma: | 69 |
| High School Graduate: | 1111 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 487 |
| 1 or More Years College, No Degree: | 614 |
| Associates: | 254 |
| Bachelors: | 315 |
| Doctorate: | 62 |
| Masters: | 89 |
|
|
|
Economic Statistics for Milton Freewater, Or 97862
| Employed Civilian Males: | 2588 |
| Unemployed Civilian Males: | 240 |
| Male Over 16 In Labor Force: | 2835 |
| Male Over 16 Not In Labor Force: | 1202 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 2227 |
| Unemployed Civilian Females: | 341 |
| Female Over 16 In Labor Force: | 2568 |
| Female Over 16 Not In Labor Force: | 1885 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4767 |
| Work At Home: | 168 |
| Over 16, Doesn't Work At Home: | 4599 |
| Family Income Below Poverty: | 333 |
| Household Income Below Poverty: | 528 |
| Married Couple Below Poverty: | 192 |
| Median Family Income: | $36435 |
| Median Household Income: | $30690 |
| Per Capita Income: | $14304 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 332 |
| 5 to 9 Minutes: | 1017 |
| 10 to 14 Minutes: | 734 |
| 15 to 19 Minutes: | 770 |
| 20 to 24 Minutes: | 601 |
| 25 to 29 Minutes: | 214 |
| 30 to 35 Minutes: | 366 |
| 36 to 39 Minutes: | 60 |
| 40 to 44 Minutes: | 57 |
| 45 to 59 Minutes: | 167 |
| 60 to 89 Minutes: | 181 |
| 90 Minutes or More: | 100 |
|
|
Veterans Status for Residents of Milton Freewater, Or 97862
| Total Males: | 3865 |
| Male 18 to 64 | 3126 |
| Male Civilian 18 to 64 | 3119 |
| Male Civilian Non-Veteran 18 to 64 | 2490 |
| Male Civilian Veteran 18 to 64 | 629 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 739 |
| Male Civilian 65 and Over | 739 |
| Male Civilian Non-Veteran 65 and Over | 260 |
| Male Civilian Veteran 65 and Over | 479 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4268 |
| Female 18 - 64 | 3211 |
| Female 65 and Over | 1057 |
| Female Civilians 18 - 64 | 3211 |
| Female Civilian Non-Veteran 18 - 64 | 3158 |
| Female Civilian Veteran 18 - 64 | 53 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1057 |
| Female Civilian Non-Veteran 65 and Over | 1042 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|